Best Film of the Decade: Voting
Since early December we've been voting on the Best Films of 2000 through to 2009, I've been selecting the nominees and you've all been voting for the best. Now the results are in, counted, and presented for your amazement, the Best Films from each of the years from 2000 to 2009. However there's more. Now you have to vote for the Best Film of the Decade.
So here's your chance to influence the choice of the single Best Film from 2000 to 2009, it's been ten years in the making, and the voting will be over much faster than that and the winner announced.
I'll list the results from each year's voting and then give you the final voting form for The Best Film of the Decade. I'll refrain from the write ups, you'll find them in each of the separate years, but please do announce your choice in the comments and why. Get voting.
Before we get into it, if you want to look back on the previous years voting and write-ups, then you can, they're all here on Filmstalker:
Now, let's look at those results:
| Title | % Vote |
| Requiem for a Dream | 21 |
| Gladiator | 19 |
| Memento | 19 |
| Crouching Tiger, Hidden Dragon | 6 |
| O Brother, Where Art Thou? | 6 |
| Unbreakable | 6 |
| Traffic | 5 |
| American Psycho | 3 |
| The Patriot | 3 |
| Snatch | 2 |
| Thirteen Days | 2 |
| Brokeback Mountain | 2 |
| A.I. | 2 |
| Mission: Impossible 2 | 2 |
| In the Mood for Love | 2 |
| Erin Brockovich | 0 |
| X-Men | 0 |
So from 2000, Requiem for a Dream, Gladiator and Memento are going through, since there's a tie for second place. I am glad that Unbreakable got a good few votes though.
| Title | % Vote |
| The Lord of the Rings: The Fellowship of the Ring | 38 |
| Donnie Darko | 19 |
| Monster's Inc. | 19 |
| Moulin Rouge! | 9 |
| A Beautiful Mind | 6 |
| Amelie | 6 |
| Training Day | 3 |
| Monster's Ball | 0 |
| Ali | 0 |
| The Others | 0 |
| Gosford Park | 0 |
| I Am Sam | 0 |
From 2001, with a second place tie once again, we have The Lord of the Rings: The Fellowship of the Ring, Donnie Darko and Monster's Inc.
| Title | % Vote |
| Cidade de Deus (City of God) | 19 |
| The Lord of the Rings: The Two Towers | 11 |
| 28 Days Later... | 11 |
| Gangs of New York | 11 |
| Bubba Ho-tep | 11 |
| The Bourne Identity | 7 |
| Irreversible | 7 |
| Confessions of a Dangerous Mind | 7 |
| Road to Perdition | 4 |
| Mou gaan dou (Infernal Affairs) | 4 |
| Ying xiong (Hero) | 4 |
| Signs | 4 |
| Chicago | 4 |
| Talk to Her | 4 |
| 25th Hour | 4 |
| Adaptation | 4 |
| Insomnia | 4 |
| Spider-Man | 0 |
| One Hour Photo | 0 |
| Bowling for Columbine | 0 |
2002 was a popular year for films, and it has the most going through to the final vote due to a huge second place tie. Cidade de Deus (City of God), The Lord of the Rings: The Two Towers, 28 Days Later..., Gangs of New York and Bubba Ho-tep. Now that's a fair list to choose from. Oh, and I am so glad that Bubba Ho-tep made it up on this list, well done you lot for voting for such a great film. Aren't you surprised that City of God made it to the top? Pleasantly I must say, but surprised none the less.
| Title | % Vote |
| Oldboy | 26 |
| The Lord of the Rings: The Return of the King | 17 |
| Kill Bill: Vol. 1 | 11 |
| Pirates of the Caribbean: The Curse of the Black Pearl | 9 |
| Lost in Translation | 9 |
| Big Fish | 9 |
| House of Sand and Fog | 6 |
| Love Actually | 3 |
| 21 Grams | 3 |
| Monster | 3 |
| Spring, Summer, Autumn, Winter... Spring | 3 |
| Finding Nemo | 3 |
| The Last Samurai | 0 |
| Mystic River | 0 |
| Haute Tension | 0 |
| Kontroll | 0 |
| The Fog of War | 0 |
Oldboy and The Lord of the Rings: The Return of the King are the only two choices to go through this year, I wouldn't say they are the clear winners, but they certainly are deserving of being up there. It's great that Oldboy was top, and shows the cool class of reader we have on Filmstalker, well done you lot.
| Title | % Vote |
| Eternal Sunshine of the Spotless Mind | 31 |
| Shaun of the Dead | 29 |
| The Aviator | 11 |
| Million Dollar Baby | 9 |
| Sideways | 6 |
| The Incredibles | 3 |
| The Passion of the Christ | 3 |
| Downfall (Der Untergang) | 3 |
| A Very Long Engagement | 3 |
| Friday Night Lights | 3 |
| Ray | 0 |
| Crash | 0 |
| Closer | 0 |
| House of the Flying Daggers (Shi mian mai fu) | 0 |
| Twist of Faith | 0 |
| Collateral | 0 |
Yeah, another two winners from this year, and these are clear winners aren't they? Eternal Sunshine of the Spotless Mind and Shaun of the Dead, and again the highest voted film is a superb one, and the intelligent choice, no offence intended to the rest, although I wish Million Dollar Baby and Twist of Faith had received more votes.
| Title | % Vote |
| Kiss Kiss Bang Bang | 31 |
| Brokeback Mountain | 14 |
| A History of Violence | 10 |
| Transamerica | 7 |
| Munich | 7 |
| Walk the Line | 7 |
| Wallace & Gromit in The Curse of the Were-Rabbit | 3 |
| Sophie Scholl - Die letzten Tage | 3 |
| L'Enfant | 3 |
| Cache | 3 |
| Brick | 3 |
| House of Wax | 3 |
| Squid and the Whale | 3 |
| Cinderella Man | 0 |
| Good Night, and Good Luck | 0 |
Kiss Kiss Bang Bang and Brokeback Mountain, are the two from this year, and I'm glad we're not getting tons of entries from each year, otherwise this would be a huge voting list. Shame there wasn't space for half these titles this year, it was a superb list. Munich, Transamerica, Walk the Line, Cache, Sophie Scholl, A History of Violence, I wanted them all to get a tied vote!
| Title | % Vote |
| Pan's Labyrinth (El laberinto del fauno) | 36 |
| The Lives of Others (Das Leben der Anderen) | 23 |
| The Last King of Scotland | 14 |
| Babel | 5 |
| United 93 | 5 |
| The Fountain | 5 |
| The Departed | 5 |
| Curse of the Golden Flower | 5 |
| 300 | 5 |
| Flags of Our Father | 0 |
| An Inconvenient Truth | 0 |
| The Queen | 0 |
| The Fall | 0 |
| Letters From Iwo Jima | 0 |
| Dreamgirls | 0 |
| The Host (Gwoemul) | 0 |
| Air Guitar Nation | 0 |
| Rocky Balboa | 0 |
| This Film is Not Yet Rated | 0 |
| Apocalypto | 0 |
Pan's Labyrinth (El laberinto del fauno) and The Lives of Others (Das Leben der Anderen) make it through, and again the choices I wanted don't quite make it - United 93, The Last King of Scotland, Air Guitar Nation, The Fall, An Inconvenient Truth, The Host, the Clint Eastwood double bill, none of them got a vote, ridiculous.
| Title | % Vote |
| There Will Be Blood | 30 |
| Stardust | 13 |
| No Country for Old Men | 13 |
| The Assassination of Jesse James by the Coward Robert Ford | 9 |
| Hot Fuzz | 9 |
| Juno | 9 |
| Mongol | 4 |
| Zodiac | 4 |
| Gone Baby Gone | 4 |
| Eastern Promises | 4 |
| The King of Kong | 0 |
| Atonement | 0 |
| Taxi to the Darkside | 0 |
| Le scaphandre et le papillon (The Diving Bell and the Butterfly) | 0 |
| The Savages | 0 |
| Persepolis | 0 |
| I Am Legend | 0 |
| In the Shadow of the Moon | 0 |
| The Kite Runner | 0 |
| Michael Clayton | 0 |
There Will Be Blood, Stardust and No Country for Old Men. I'm disappointed in the last choice, especially considering the amazing The Assassination of Jesse James by the Coward Robert Ford, Zodiac, The King of Kong and In the Shadow of the Moon - what were you people thinking?
| Title | % Vote |
| The Dark Knight | 36 |
| Let The Right One In (Låt den rätte komma in) | 27 |
| Gran Torino | 14 |
| The Visitor | 5 |
| Slumdog Millionaire | 5 |
| The Wrestler | 5 |
| Hunger | 5 |
| Wall-E | 5 |
| A Matter of Loaf and Death | 0 |
| The Baader Meinhof Complex | 0 |
| Frost/Nixon | 0 |
| Red | 0 |
| Milk | 0 |
| Changeling | 0 |
| Man on Wire | 0 |
| Valkyrie | 0 |
| Seven Pounds | 0 |
| Elegy | 0 |
| The Reader | 0 |
| The Curious Case of Benjamin Button | 0 |
| The Wave (Die Welle) | 0 |
The Visitor? The Wrestler? Frost/Nixon? Milk? Red? The Wave? What were you thinking for this year? Instead The Dark Knight and Let the Right One In go through, not that I'm saying they aren't great films, but there were some equally as great films this year.
| Title | % Vote |
| The White Ribbon | 22 |
| Let The Right One In (Låt den rätte komma in) | 16 |
| Inglourious Basterds | 13 |
| Avatar | 13 |
| District 9 | 9 |
| Watchmen | 6 |
| The Hurt Locker | 6 |
| Moon | 6 |
| In the Loop | 3 |
| Sherlock Holmes | 3 |
| Star Trek | 3 |
| Frost/Nixon | 0 |
| Religulous | 0 |
| Fantastic Mr. Fox | 0 |
| Mesrine: Killer Instinct | 0 |
| Milk | 0 |
| The Damned United | 0 |
| State of Play | 0 |
| Coraline | 0 |
| Fish Tank | 0 |
| Zombieland | 0 |
| An Education | 0 |
| Where the Wild Things Are | 0 |
| Drag Me to Hell | 0 |
| Up | 0 |
| The Imaginarium of Doctor Parnassus | 0 |
| The Cove | 0 |
I made a mistake, I know, I put Let the Right One In for 2008 and 2009, so just as well it's made it through in 2008 so I can skip over it for 2009 and list The White Ribbon, Inglourious Basterds and the superb Avatar as the winners for 2009. I am rather annoyed we didn't see Watchmen, Hurt Locker and Moon at the top.
Okay, that's the review of the voting for the years 2000 through to 2009, so let's take the top two place winners from each year and drop them into the voting for the Best Film of the Decade and let's start voting. Good luck, and don't give away your vote lightly.












Promotion